Open Nordic Championship and Swedish Championship in 505

Results are final as of 16:44 on August 2, 2015

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 44, Scoring system: Appendix A
Rank Special prices Nation Sail no. Club Helsman Crew Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
                                 
                                 
1st Senior team DEN 9121 Hellerup Jørgen Bojsen-Møller Jacob Bojsen-Møller   2.0 1.0 5.0 (12.0) 2.0 4.0 1.0 27.0 15.0
2nd   DEN 9118 Hellerup Jan Saugmann Jakob Karbo   3.0 2.0 1.0 3.0 1.0 (8.0) 7.0 25.0 17.0
3rd Young team GER 8669 DYC and DUYC Jan-Philipp Hofmann Felix Brockerhoff   1.0 8.0 3.0 (45.0 DSQ) 5.0 1.0 3.0 66.0 21.0
4th   DEN 9128 Hellerup Sejlklub Nikolaj Hoffmann Buhl Henrik Buhl   7.0 3.0 2.0 5.0 6.0 (12.0) 4.0 39.0 27.0
5th   USA 9153 NHYC / ABYC Howie Hamlin Jon Bell   8.0 4.0 (10.0) 2.0 10.0 5.0 2.0 41.0 31.0
6th   SUI 9096 CNB/CVN Cédric Bart Laurent Grob   (10.0) 5.0 6.0 8.0 3.0 10.0 5.0 47.0 37.0
7th   GER 9110 HSC Tim Böger Finn Böger   4.0 6.0 4.0 11.0 7.0 7.0 (32.0) 71.0 39.0
8th   AUS 9134 RPEYC Michael Quirk Nathan Quirtk   5.0 10.0 (13.0) 4.0 9.0 3.0 9.0 53.0 40.0
9th Young team GER 8929 Flensburger Segel-Club Kai Bertallot Jan Reifferscheidt   11.0 7.0 12.0 6.0 4.0 2.0 (18.0) 60.0 42.0
10th   GER 9112 DYC/ZSK Morten Bogacki Lars Dehne   (45.0 DNC) 18.0 8.0 1.0 11.0 14.0 6.0 103.0 58.0
11th Senior team SWE 8926 MKS Ebbe Rosen Olle Wenrup   6.0 15.0 9.0 13.0 13.0 6.0 (19.0) 81.0 62.0
12th   SWE 8923 Råå Jolleklubb Lars Hultgren Axel Hultgren   16.0 14.0 7.0 18.0 8.0 (23.0) 14.0 100.0 77.0
13th   SWE 8586 KSSS Galen Mack Wilhelm Johanisson   18.0 16.0 14.0 9.0 14.0 (20.0) 11.0 102.0 82.0
14th   GER 8975 Post-Sportverein Koblenz Alexander Holzapfel Antoine Godet   (22.0) 17.0 20.0 17.0 12.0 9.0 12.0 109.0 87.0
15th   GER 9101 VSAW Stefan Giesler Frank Böhm   (45.0 DSQ) 9.0 18.0 16.0 22.0 17.0 8.0 135.0 90.0
16th   FIN 9069 KuoPs Jari Hamström Tuomas Laurila   14.0 12.0 (25.0) 23.0 20.0 16.0 10.0 120.0 95.0
17th Mixed team DEN 8828 Sorø Sejlforening Fabiola Wonterghem Michael Wonterghem   19.0 19.0 15.0 10.0 15.0 19.0 (30.0) 127.0 97.0
18th Senior team SWE 8651 SS Viken-Ägir Peter Andersson Per-Eric Thörnström   15.0 11.0 16.0 (45.0 DNF) 17.0 27.0 13.0 144.0 99.0
19th Young team GER 8519 Baltische Segler-Vereinigung Thure Gnadeberg Aron Tellen   17.0 13.0 (27.0) 15.0 16.0 18.0 20.0 126.0 99.0
20th   SWE 8848 Björlanda Kile SS Marcus Haas Johan Calvert   13.0 (45.0 DSQ) 11.0 21.0 18.0 26.0 16.0 150.0 105.0
21st   DEN 8440 AS Martin Friderichsen Mads Christiansen   21.0 21.0 (24.0) 7.0 21.0 24.0 15.0 133.0 109.0
22nd   AUS 9028 Darling Point SS Earle Alexander Adam Kenney   9.0 22.0 17.0 25.0 (27.0) 13.0 24.0 137.0 110.0
23rd   SWE 8666 TBS Anders Dahlen Magnus Nilsson   20.0 24.0 23.0 14.0 (30.0) 15.0 27.0 153.0 123.0
24th   SWE 9092 SS Åmålsviken Knut Hastenpflug Toni Hastenpflug   12.0 23.0 29.0 19.0 25.0 22.0 (34.0) 164.0 130.0
25th   RSA 8725 Pretoria Sailing Club Jonathan Ham Warwick Ham   25.0 27.0 26.0 22.0 24.0 (37.0) 21.0 182.0 145.0
26th Senior team SWE 8655 SS Kaparen Kalle Nilsson Christian Madsen   24.0 20.0 30.0 28.0 (35.0) 11.0 33.0 181.0 146.0
27th   GER 9141 Segelsportgemeinschaft Seeburg eV Konrad Otto Lietz Martin   31.0 34.0 (39.0) 26.0 19.0 25.0 17.0 191.0 152.0
28th Senior team SWE 8581 LjSS/SNN Per-Anders Hallberg Frank Bach   27.0 31.0 (32.0) 30.0 23.0 21.0 25.0 189.0 157.0
29th   SWE 8835 RJK Tomas Franzen Lars Wester   29.0 25.0 31.0 20.0 28.0 29.0 (35.0) 197.0 162.0
30th   SWE 9038 BKSS Lars Bjerke Tore Reinhold   33.0 30.0 19.0 24.0 (34.0) 31.0 29.0 200.0 166.0
31st Mixed and Young Team GER 8915 Mühlenberger Segel Club Davina Schlesiger Marvin Schlesiger   30.0 26.0 28.0 35.0 26.0 (38.0) 23.0 206.0 168.0
32nd Mixed team DEN 8472 Sorø Sejlforening Lotte Meldgaard Jens Vestergaard   26.0 29.0 21.0 29.0 (38.0) 28.0 37.0 208.0 170.0
33rd   SWE 8412 BKSS David Lawenius Albert Lawenius   23.0 33.0 22.0 32.0 40.0 32.0 (41.0) 223.0 182.0
34th Mixed team GER 8964 HSC Hamburg Iris Anton Raik Wollenbecker   34.0 32.0 (37.0) 33.0 32.0 34.0 26.0 228.0 191.0
35th   SWE 8873 S606K Thomas Lundberg Oskar Lundberg   32.0 38.0 36.0 (45.0 DNC) 29.0 30.0 28.0 238.0 193.0
36th   SWE 8917 ÖLSS/KSSS Jesper Fowelin Ton Törm   36.0 28.0 (41.0) 37.0 37.0 35.0 22.0 236.0 195.0
37th   GER 9144 HSC Jürgen Anton Arne Lanatowitz   28.0 36.0 34.0 31.0 33.0 33.0 (40.0) 235.0 195.0
38th Mixed team SWE 8585 VäSS Malin Vångfors Daniel Lundahl   37.0 37.0 (40.0) 27.0 31.0 39.0 36.0 247.0 207.0
39th   SWE 8257 LDss/Bmss Fredrik Molander Tomas Jaxing   35.0 35.0 35.0 (36.0) 36.0 36.0 31.0 244.0 208.0
40th Mixed team SWE 9107 BKSS Sven Flood Katarina Engström   (45.0 DSQ) 45.0 DNC 33.0 34.0 41.0 41.0 39.0 278.0 233.0
41st   DEN 9109 Hellerup Hans Genefke Finn Angelo   (45.0 DNC) 40.0 38.0 38.0 39.0 43.0 43.0 286.0 241.0
42nd Mixed and Young Team SWE 8945 Baxvike SS Caroline Lexén Mattias Stenqvist   38.0 39.0 42.0 39.0 43.0 42.0 (44.0) 287.0 243.0
43rd   GBR 8867 Queen Mary Sailing club Patrick McGale Paul VonGrey   (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 42.0 40.0 38.0 300.0 255.0
44th   SWE 7343 Råå Gustav Franzén Andreas Karoliussen   39.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNF 45.0 DNF 42.0 306.0 261.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 45
DNFStarted but did not finish 45
DSQDisqualification 45



Sailwave Scoring Software 2.18.5
www.sailwave.com