Laser GP4

Results are final as of 9:42 on August 29, 2016

R6 - 4.7 Klass

Start: Start 1, Finishes: Place
Rank Klass Segelnr Klubb HelmName Rating ISAF ID Place Points
1 4.7 201656 GKSS Olle Aronsson   SWEOA5 1 1.0
2 4.7 208291 GKSS Klara Utterström   SWEKU1 2 2.0
3 4.7 209031 KSSS Ossian Kamal   SWEOK4 3 3.0
4 4.7 207535 GKSS Ludwig Hagby   SWELH16 4 4.0
5 4.7 181470 Röss Eskil Jonasson   SWEEJ8 5 5.0
6 4.7 209896 KSSS August Jungstedt   SWEAJ20 6 6.0
7 4.7 197741 GKSS Hugo Sundström   SWEHS18 7 7.0
8 4.7 200686 SSVI Anna Lingström   SWEAL35 8 8.0
9 4.7 209025 GKSS Emil Bertilsson   SWEEB14 9 9.0
10 4.7 198437 GKSS Oscar Fyrk   SWEOF3 10 10.0
11 4.7 207536 GKSS Julia Dahlberg   SWEJD21 11 11.0
12 4.7 209186 KSSS Anton Anderén   SWEAA22 12 12.0
13 4.7 208286 Askersund Gustav Fredriksson   SWEGF6 13 13.0
14 4.7 204025 KSSS Mattias Trende   SWEMT12 14 14.0
15 4.7 170229 VKSK Josefin Jonsson   SWEJJ17 15 15.0
16 4.7 209027 CHSS Hedvig Houmann   SWEHH27 16 16.0

R6 - Radial Klass

Start: Start 1, Finishes: Place
Rank Klass Segelnr Klubb HelmName Rating ISAF ID Place Points
1 Radial 204034 GKSS Lucas Bergström   SWELB19 32 1.0
2 Radial 199628 GKSS Olle Lindbom   SWEOL12 33 2.0
3 Radial 207830 GKSS Fabian Magnusson   SWEFM7 34 3.0
4 Radial 206632 GKSS Julia Carlsson   SWEJC3 35 4.0
5 Radial 209032 GKSS Gustav Theander   SWEGT3 36 5.0
6 Radial 204710 GKSS Elin Wallerstedt   SWEEW6 37 6.0
7 Radial 209136 GKSS Jakob Haga   SWEJH31 38 7.0
8 Radial 208287 OXSS Erik Lindén   SWEEL16 39 8.0
9 Radial 199622 GKSS Axel Rahm   SWEAR15 40 9.0
10 Radial 198996 GKSS William Carlsson   SWEWC3 41 10.0
11 Radial 197355 GKSS Oliver Österberg   SWEOO3 42 11.0
12 Radial 205141 KSSS Liv Gyllfors   SWELG8 43 12.0
13 Radial 197954 KSSS Magnus Tryselius   SWEMT9 44 13.0
14 Radial 207547 KNS Sigurd Tveit   DENST6 45 14.0
15 Radial 203004 KSSS Ludde Lindqvist   SWELL9 46 15.0
16 Radial 195231 GKSS Rasmus Alnebeck   SWERA11 47 16.0
17 Radial 200669 HjBK Hanna Johnsson   SWEHJ11 48 17.0
18 Radial 184015 BJK Mattis Ekvall   SWEME08 49 18.0
19 Radial 204751 GKSS Fredrik Hansson   SWEFH13 50 19.0
20 Radial 160591 GKSS Lotta Handmark   SWELH14 51 20.0
21 Radial 209029 KSSS Ask Lindstedt-Nyberg   SWEAL31 52 21.0
22 Radial 206972 KSSS Tim Nyllinge   SWETN7 53 22.0
23 Radial 200935 KSSS Malin Tengström   SWEMT8 54 23.0
24 Radial 169271 RJK André Olsson   SWEAO11 55 24.0
25 Radial 189170 SSS Eli Eriksson   SWEEE2 56 25.0
26 Radial 202659 OXSS Emil Nilsson   SWEEN6 57 26.0
27 Radial 206946 NYSS Moa Andersson   SWEMA31 58 27.0
28 Radial 204021 GKSS Johan Hansson   SWEJH48 59 28.0

R6 - Standard Klass

Start: Start 1, Finishes: Place
Rank Klass Segelnr Klubb HelmName Rating ISAF ID Place Points
1 Standard 208354 GKSS Emil Bengtson   SWEEB8 17 1.0
2 Standard 1 GKSS Anders Karlsson   SWEAK10 18 2.0
3 Standard 207831 GKSS Marcus Magnusson   SWEMM6 19 3.0
4 Standard 203884 GKSS Emil Alnebeck   SWEEA20 20 4.0
5 Standard 206408 GKSS Albin Gipperth   SWEAG5 21 5.0
6 Standard 6 KSSS Jacob Kjellsson     22 6.0
7 Standard 11 GKSS Erik Lindsten   SWTEL14 23 7.0
8 Standard 200921 TBS Magnus Nilsson     24 8.0
9 Standard 199646 KSSS Hugo Svensson   SWEHS15 25 9.0
10 Standard 201729   Claes Törnsten   SWECT3 26 10.0
11 Standard 202526 HjBK Albin Johnsson   SWEAJ21 27 11.0
12 Standard 203149 BKSS Johan Lindstedt   SWEJL25 28 12.0
13 Standard 205183 GKSS Tomas Nordqvist   SWETN4 29 13.0
14 Standard 198142 KSSS Jonathan Gullbring   SWEJG16 30 14.0
15 Standard 198520 ROSS Joakim Dovren   SWEJD5 31 15.0


www.traslovslagesbatklubb.se
segling@traslovslagesbatklubb.se

Sailwave Scoring Software 2.19.8
www.sailwave.com