Laser GP4

Results are final as of 9:42 on August 29, 2016

R4 - 4.7 Klass

Start: Start 1, Finishes: Place
Rank Klass Segelnr Klubb HelmName Rating ISAF ID Place Points
1 4.7 208291 GKSS Klara Utterström   SWEKU1 1 1.0
2 4.7 209031 KSSS Ossian Kamal   SWEOK4 2 2.0
3 4.7 207535 GKSS Ludwig Hagby   SWELH16 3 3.0
4 4.7 181470 Röss Eskil Jonasson   SWEEJ8 4 4.0
5 4.7 201656 GKSS Olle Aronsson   SWEOA5 5 5.0
6 4.7 209896 KSSS August Jungstedt   SWEAJ20 6 6.0
7 4.7 197741 GKSS Hugo Sundström   SWEHS18 7 7.0
8 4.7 204025 KSSS Mattias Trende   SWEMT12 8 8.0
9 4.7 198437 GKSS Oscar Fyrk   SWEOF3 9 9.0
10 4.7 209025 GKSS Emil Bertilsson   SWEEB14 10 10.0
11 4.7 208286 Askersund Gustav Fredriksson   SWEGF6 11 11.0
12 4.7 209027 CHSS Hedvig Houmann   SWEHH27 12 12.0
13 4.7 170229 VKSK Josefin Jonsson   SWEJJ17 13 13.0
14 4.7 200686 SSVI Anna Lingström   SWEAL35 14 14.0
15 4.7 207536 GKSS Julia Dahlberg   SWEJD21 15 15.0
16 4.7 209186 KSSS Anton Anderén   SWEAA22 16 16.0

R4 - Radial Klass

Start: Start 1, Finishes: Place
Rank Klass Segelnr Klubb HelmName Rating ISAF ID Place Points
1 Radial 207547 KNS Sigurd Tveit   DENST6 34 1.0
2 Radial 208287 OXSS Erik Lindén   SWEEL16 35 2.0
3 Radial 199622 GKSS Axel Rahm   SWEAR15 36 3.0
4 Radial 199628 GKSS Olle Lindbom   SWEOL12 37 4.0
5 Radial 207830 GKSS Fabian Magnusson   SWEFM7 38 5.0
6 Radial 206972 KSSS Tim Nyllinge   SWETN7 39 6.0
7 Radial 206632 GKSS Julia Carlsson   SWEJC3 40 7.0
8 Radial 197355 GKSS Oliver Österberg   SWEOO3 41 8.0
9 Radial 198996 GKSS William Carlsson   SWEWC3 42 9.0
10 Radial 204034 GKSS Lucas Bergström   SWELB19 43 10.0
11 Radial 209032 GKSS Gustav Theander   SWEGT3 44 11.0
12 Radial 203004 KSSS Ludde Lindqvist   SWELL9 45 12.0
13 Radial 203153 BoSS Bengt Holmqvist   SWEBH7 46 13.0
14 Radial 209136 GKSS Jakob Haga   SWEJH31 47 14.0
15 Radial 200935 KSSS Malin Tengström   SWEMT8 48 15.0
16 Radial 209029 KSSS Ask Lindstedt-Nyberg   SWEAL31 49 16.0
17 Radial 189170 SSS Eli Eriksson   SWEEE2 50 17.0
18 Radial 200669 HjBK Hanna Johnsson   SWEHJ11 51 18.0
19 Radial 169271 RJK André Olsson   SWEAO11 52 19.0
20 Radial 197954 KSSS Magnus Tryselius   SWEMT9 53 20.0
21 Radial 195231 GKSS Rasmus Alnebeck   SWERA11 54 21.0
22 Radial 204751 GKSS Fredrik Hansson   SWEFH13 55 22.0
23 Radial 205141 KSSS Liv Gyllfors   SWELG8 56 23.0
24 Radial 204710 GKSS Elin Wallerstedt   SWEEW6 57 24.0
25 Radial 206299 KOJK Emelie Nordin   SWEEN5 58 25.0
26 Radial 160591 GKSS Lotta Handmark   SWELH14 59 26.0
27 Radial 204021 GKSS Johan Hansson   SWEJH48 60 27.0
28 Radial 202659 OXSS Emil Nilsson   SWEEN6 61 28.0
29 Radial 194931 OXSS Gustav Lindén   SWEGL9 62 29.0
30 Radial 206946 NYSS Moa Andersson   SWEMA31 63 30.0

R4 - Standard Klass

Start: Start 1, Finishes: Place
Rank Klass Segelnr Klubb HelmName Rating ISAF ID Place Points
1 Standard 208354 GKSS Emil Bengtson   SWEEB8 17 1.0
2 Standard 1 GKSS Anders Karlsson   SWEAK10 18 2.0
3 Standard 207831 GKSS Marcus Magnusson   SWEMM6 19 3.0
4 Standard 206408 GKSS Albin Gipperth   SWEAG5 20 4.0
5 Standard 6 KSSS Jacob Kjellsson     21 5.0
6 Standard 205183 GKSS Tomas Nordqvist   SWETN4 22 6.0
7 Standard 200921 TBS Magnus Nilsson     23 7.0
8 Standard 199646 KSSS Hugo Svensson   SWEHS15 24 8.0
9 Standard 201728 BoSS Jacob Munck af Rosenschöld   SWEJM7 25 9.0
10 Standard 202526 HjBK Albin Johnsson   SWEAJ21 26 10.0
11 Standard 203149 BKSS Johan Lindstedt   SWEJL25 27 11.0
12 Standard 198142 KSSS Jonathan Gullbring   SWEJG16 28 12.0
13 Standard 11 GKSS Erik Lindsten   SWTEL14 29 13.0
14 Standard 203548 BoSS Magnus Munck af Rosenschöld   SWEMM12 30 14.0
15 Standard 203884 GKSS Emil Alnebeck   SWEEA20 31 15.0
16 Standard 198520 ROSS Joakim Dovren   SWEJD5 32 16.0
17 Standard 203154 KKKK Kent Holzner   SWEKH8 33 17.0


www.traslovslagesbatklubb.se
segling@traslovslagesbatklubb.se

Sailwave Scoring Software 2.19.8
www.sailwave.com