Laser GP4

Results are final as of 9:41 on August 29, 2016

R3 - 4.7 Klass

Start: Start 1, Finishes: Place
Rank Klass Segelnr Klubb HelmName Rating ISAF ID Place Points
1 4.7 208291 GKSS Klara Utterström   SWEKU1 49 1.0
2 4.7 209031 KSSS Ossian Kamal   SWEOK4 50 2.0
3 4.7 209896 KSSS August Jungstedt   SWEAJ20 51 3.0
4 4.7 201656 GKSS Olle Aronsson   SWEOA5 52 4.0
5 4.7 198437 GKSS Oscar Fyrk   SWEOF3 54 5.0
6 4.7 181470 Röss Eskil Jonasson   SWEEJ8 55 6.0
7 4.7 170229 VKSK Josefin Jonsson   SWEJJ17 56 7.0
8 4.7 209025 GKSS Emil Bertilsson   SWEEB14 57 8.0
9 4.7 209027 CHSS Hedvig Houmann   SWEHH27 58 9.0
10 4.7 197741 GKSS Hugo Sundström   SWEHS18 59 10.0
11 4.7 204025 KSSS Mattias Trende   SWEMT12 60 11.0
12 4.7 207536 GKSS Julia Dahlberg   SWEJD21 61 12.0
13 4.7 200686 SSVI Anna Lingström   SWEAL35 62 13.0
14 4.7 208286 Askersund Gustav Fredriksson   SWEGF6 63 14.0
15 4.7 209186 KSSS Anton Anderén   SWEAA22 64 15.0
16 4.7 207535 GKSS Ludwig Hagby   SWELH16 BFD 19.0

R3 - Radial Klass

Start: Start 1, Finishes: Place
Rank Klass Segelnr Klubb HelmName Rating ISAF ID Place Points
1 Radial 199622 GKSS Axel Rahm   SWEAR15 19 1.0
2 Radial 207547 KNS Sigurd Tveit   DENST6 20 2.0
3 Radial 198996 GKSS William Carlsson   SWEWC3 21 3.0
4 Radial 209136 GKSS Jakob Haga   SWEJH31 22 4.0
5 Radial 208287 OXSS Erik Lindén   SWEEL16 23 5.0
6 Radial 209032 GKSS Gustav Theander   SWEGT3 24 6.0
7 Radial 206632 GKSS Julia Carlsson   SWEJC3 25 7.0
8 Radial 204034 GKSS Lucas Bergström   SWELB19 26 8.0
9 Radial 203004 KSSS Ludde Lindqvist   SWELL9 27 9.0
10 Radial 197355 GKSS Oliver Österberg   SWEOO3 28 10.0
11 Radial 207830 GKSS Fabian Magnusson   SWEFM7 29 11.0
12 Radial 199628 GKSS Olle Lindbom   SWEOL12 30 12.0
13 Radial 160591 GKSS Lotta Handmark   SWELH14 31 13.0
14 Radial 184015 BJK Mattis Ekvall   SWEME08 32 14.0
15 Radial 169271 RJK André Olsson   SWEAO11 33 15.0
16 Radial 206972 KSSS Tim Nyllinge   SWETN7 34 16.0
17 Radial 205141 KSSS Liv Gyllfors   SWELG8 35 17.0
18 Radial 200935 KSSS Malin Tengström   SWEMT8 36 18.0
19 Radial 204751 GKSS Fredrik Hansson   SWEFH13 37 19.0
20 Radial 209029 KSSS Ask Lindstedt-Nyberg   SWEAL31 38 20.0
21 Radial 195231 GKSS Rasmus Alnebeck   SWERA11 39 21.0
22 Radial 189170 SSS Eli Eriksson   SWEEE2 40 22.0
23 Radial 203153 BoSS Bengt Holmqvist   SWEBH7 41 23.0
24 Radial 200669 HjBK Hanna Johnsson   SWEHJ11 42 24.0
25 Radial 204710 GKSS Elin Wallerstedt   SWEEW6 43 25.0
26 Radial 206299 KOJK Emelie Nordin   SWEEN5 44 26.0
27 Radial 204021 GKSS Johan Hansson   SWEJH48 45 27.0
28 Radial 197954 KSSS Magnus Tryselius   SWEMT9 46 28.0
29 Radial 202659 OXSS Emil Nilsson   SWEEN6 47 29.0
30 Radial 206946 NYSS Moa Andersson   SWEMA31 48 30.0

R3 - Standard Klass

Start: Start 1, Finishes: Place
Rank Klass Segelnr Klubb HelmName Rating ISAF ID Place Points
1 Standard 208354 GKSS Emil Bengtson   SWEEB8 2 1.0
2 Standard 207831 GKSS Marcus Magnusson   SWEMM6 3 2.0
3 Standard 206408 GKSS Albin Gipperth   SWEAG5 4 3.0
4 Standard 201729   Claes Törnsten   SWECT3 5 4.0
5 Standard 199646 KSSS Hugo Svensson   SWEHS15 6 5.0
6 Standard 11 GKSS Erik Lindsten   SWTEL14 7 6.0
7 Standard 6 KSSS Jacob Kjellsson     8 7.0
8 Standard 205183 GKSS Tomas Nordqvist   SWETN4 9 8.0
9 Standard 200921 TBS Magnus Nilsson     10 9.0
10 Standard 203548 BoSS Magnus Munck af Rosenschöld   SWEMM12 11 10.0
11 Standard 203884 GKSS Emil Alnebeck   SWEEA20 12 11.0
12 Standard 201728 BoSS Jacob Munck af Rosenschöld   SWEJM7 13 12.0
13 Standard 202526 HjBK Albin Johnsson   SWEAJ21 14 13.0
14 Standard 198142 KSSS Jonathan Gullbring   SWEJG16 15 14.0
15 Standard 198520 ROSS Joakim Dovren   SWEJD5 16 15.0
16 Standard 203149 BKSS Johan Lindstedt   SWEJL25 17 16.0
17 Standard 203154 KKKK Kent Holzner   SWEKH8 18 17.0
18 Standard 1 GKSS Anders Karlsson   SWEAK10 BFD 19.0


www.traslovslagesbatklubb.se
segling@traslovslagesbatklubb.se

Sailwave Scoring Software 2.19.8
www.sailwave.com